Mistrzostwa Świata w Biegach Górskich na Długim Dystansie – wyniki

Mężczyźni:

10. Gorski maraton štirih občin / 8th WMRA World Long Distance Mountain Running Challenge
Podbrdo, 18.6.2011

M – Moški skupno / Men absolute

# Št. Priimek Ime LR Država Črna prst Hudajužna Porezen Rezultat Odsek1 Odsek2 Odsek3 Odsek4
1 37 KOSOVELJ Mitja 1984 SLO 1:03:13 1:53:34 2:54:29 3:22:32 1:03:13 0:50:21 1:00:55 0:28:02
2 24 OWENS Thomas 1981 SCO 1:04:35 1:55:09 2:59:46 3:26:59 1:04:35 0:50:34 1:04:36 0:27:13
3 28 SIMPSON Robie 1991 SCO 1:07:31 2:02:08 3:02:26 3:29:05 1:07:31 0:54:37 1:00:18 0:26:38
4 25 LENNOX Jehtro 1976 SCO 1:06:34 1:59:10 3:03:13 3:33:21 1:06:34 0:52:36 1:04:02 0:30:08
5 36 BIRCHMEIER Ralf 1982 SUI 1:09:24 2:04:28 3:04:27 3:35:12 1:09:24 0:55:03 0:59:59 0:30:44
6 18 PECHEK Petr 1983 CZE 1:07:10 2:01:59 3:04:54 3:35:51 1:07:10 0:54:48 1:02:55 0:30:57
7 10 JOHNSON Oliver 1978 ENG 1:07:14 2:02:02 3:07:11 3:38:16 1:07:14 0:54:48 1:05:09 0:31:04
8 1 DAVIES Andrew 1979 WAL 1:11:46 2:11:08 3:11:12 3:38:30 1:11:46 0:59:22 1:00:04 0:27:18
9 12 PEARCE Graham 1980 ENG 1:08:54 2:04:25 3:10:02 3:38:37 1:08:54 0:55:30 1:05:36 0:28:35
10 42 CHECHUN Yirij 1987 RUS 1:02:47 1:55:16 3:08:09 3:40:32 1:02:47 0:52:28 1:12:53 0:32:22
11 72 IONUT ALIN Zinca 1983 RUM 1:03:17 1:54:35 3:12:04 3:41:00 1:03:17 0:51:18 1:17:28 0:28:56
12 9 ABDELNOOR Benjamin 1980 ENG 1:09:35 2:04:33 3:11:23 3:41:53 1:09:35 0:54:58 1:06:49 0:30:30
13 35 JENZER Urs 1970 SUI 1:06:30 2:00:07 3:12:17 3:42:14 1:06:30 0:53:36 1:12:10 0:29:57
14 26 FALLAS Andrew 1979 SCO 1:09:29 2:06:03 3:12:43 3:43:26 1:09:29 0:56:34 1:06:40 0:30:42
15 202 ALIČ Simon 1971 SLO 1:04:51 2:03:14 3:08:39 3:43:57 1:04:51 0:58:22 1:05:25 0:35:17
16 38 LAMOVEC Peter 1984 SLO 1:06:07 2:00:05 3:13:12 3:46:47 1:06:07 0:53:57 1:13:07 0:33:34
17 34 BOLT Daniel 1979 SUI 1:10:24 2:04:59 3:17:34 3:46:49 1:10:24 0:54:35 1:12:34 0:29:14
18 14 WOSIK Daniel 1980 POL 1:09:27 2:06:10 3:16:26 3:47:17 1:09:27 0:56:42 1:10:16 0:30:51
19 41 ZUPANCIC Marjan 1971 SLO 1:08:22 2:03:13 3:18:25 3:48:01 1:08:22 0:54:50 1:15:11 0:29:36
20 15 KRAWCZYK Pawel 1977 POL 1:10:34 2:08:02 3:17:59 3:49:12 1:10:34 0:57:27 1:09:56 0:31:13
21 415 ŠENK Anže 1983 SLO 1:11:21 2:08:15 3:17:28 3:50:13 1:11:21 0:56:53 1:09:13 0:32:44
22 40 STENDLER Martin 1974 SLO 1:11:09 2:07:51 3:20:55 3:52:14 1:11:09 0:56:41 1:13:04 0:31:19
23 11 LIGHTFOOT Ricky 1985 ENG 1:08:33 2:05:16 3:17:19 3:53:04 1:08:33 0:56:42 1:12:03 0:35:44
24 383 POTOTSCHNIK Reinhold 1965 AUT 1:15:39 2:16:05 3:23:36 3:53:09 1:15:39 1:00:26 1:07:30 0:29:32
25 16 KON Piotr 1978 POL 1:14:36 2:20:01 3:23:33 3:54:36 1:14:36 1:05:24 1:03:32 0:31:03
26 5 ROBERTS Richard 1978 WAL 1:11:40 2:11:07 3:23:54 3:56:50 1:11:40 0:59:26 1:12:47 0:32:56
27 17 HAVLICEK Jan 1979 CZE 1:04:48 1:59:13 3:22:23 3:56:59 1:04:48 0:54:25 1:23:09 0:34:35
28 43 ZEMBEKOV Aleksandr 1988 RUS 1:04:31 2:01:05 3:19:09 3:57:10 1:04:31 0:56:34 1:18:04 0:38:01
29 21 FREUDENBURG Zac 1979 USA 1:02:44 1:56:57 3:14:02 3:57:22 1:02:44 0:54:12 1:17:04 0:43:20
30 39 VENCELJ Toni 1972 SLO 1:14:07 2:13:28 3:25:14 3:58:08 1:14:07 0:59:20 1:11:46 0:32:53
31 23 BRYANT Jason 1972 USA 1:12:25 2:13:02 3:27:12 4:01:01 1:12:25 1:00:37 1:14:10 0:33:49
32 270 HROVAT Boštjan 1976 SLO 1:07:11 2:01:02 3:28:00 4:02:03 1:07:11 0:53:51 1:26:58 0:34:03
33 13 ZAWIERUCHA Damian 1980 POL 1:12:07 2:10:37 3:28:58 4:02:20 1:12:07 0:58:30 1:18:21 0:33:21
34 4 RIDGWAY Iain 1980 WAL 1:17:09 2:20:48 3:30:16 4:02:31 1:17:09 1:03:39 1:09:27 0:32:14
35 27 PEACHY Simon 1981 SCO 1:10:44 2:10:45 3:29:55 4:03:46 1:10:44 1:00:00 1:19:10 0:33:50
36 76 KARLOWITS J. Tamas 1980 HUN 1:14:16 2:15:26 3:28:53 4:04:55 1:14:16 1:01:10 1:13:26 0:36:01
37 537 HOČEVAR Grega 1972 SLO 4:05:12
38 370 PATTINSON Richard 1965 UK 1:14:12 2:18:12 3:30:00 4:05:22 1:14:12 1:03:59 1:11:48 0:35:21
39 8 SLOVINAC Lovelos 1973 CRO 1:18:19 2:24:07 3:33:46 4:08:12 1:18:19 1:05:48 1:09:39 0:34:25
40 305 KOSMAČ Jure 1980 SLO 1:16:46 2:20:02 3:33:22 4:08:38 1:16:46 1:03:15 1:13:20 0:35:15
41 412 ŠAVS Ivan 1956 SLO 1:16:51 2:21:19 3:35:22 4:08:48 1:16:51 1:04:28 1:14:03 0:33:25
42 323 KRAŠOVEC Dušan 1967 SLO 1:18:49 2:20:44 3:35:46 4:10:49 1:18:49 1:01:55 1:15:01 0:35:02
43 286 JUSTIN ML. Janez 1982 SLO 1:21:19 2:27:36 3:38:42 4:12:16 1:21:19 1:06:17 1:11:06 0:33:33
44 3 RICHARDS Ifan 1978 WAL 1:16:45 2:20:50 3:36:25 4:13:17 1:16:45 1:04:05 1:15:35 0:36:51
45 288 KAVČIČ Janez 1960 SLO 1:16:55 2:20:07 3:38:45 4:13:56 1:16:55 1:03:11 1:18:38 0:35:10
46 319 KRALJ Uroš 1976 SLO 1:21:47 2:23:39 3:42:28 4:14:32 1:21:47 1:01:52 1:18:49 0:32:04
47 360 MUNZ Bernhard 1961 GER 1:17:41 2:22:51 3:39:34 4:19:03 1:17:41 1:05:09 1:16:43 0:39:29
48 470 ŽONTAR Aleš 1982 SLO 1:12:42 2:14:11 3:41:15 4:20:10 1:12:42 1:01:29 1:27:04 0:38:54
49 439 TROJER Andrej 1971 SLO 1:13:13 2:18:28 3:44:23 4:20:55 1:13:13 1:05:15 1:25:55 0:36:32
50 20 BALAZ Roman 1965 CZE 1:18:48 2:24:34 3:45:39 4:21:20 1:18:48 1:05:45 1:21:04 0:35:41
51 469 ŽNIDARIČ Peter 1983 SLO 1:24:48 2:29:15 3:47:12 4:21:27 1:24:48 1:04:26 1:17:57 0:34:15
52 2 FORTES Matthew 1976 WAL 1:19:02 2:24:40 3:45:29 4:21:49 1:19:02 1:05:38 1:20:48 0:36:20
53 376 PINTAR Boštjan 1974 SLO 1:17:30 2:22:48 3:45:25 4:22:26 1:17:30 1:05:17 1:22:36 0:37:01
54 249 ERLAH Jurij 1975 SLO 1:20:50 2:30:03 3:44:37 4:23:28 1:20:50 1:09:12 1:14:34 0:38:50
55 244 DROLE Simon 1965 SLO 1:22:32 2:25:47 3:51:19 4:25:35 1:22:32 1:03:14 1:25:32 0:34:16
56 245 EGGENREICH Gerhard 1963 AUT 1:24:42 2:31:31 3:50:27 4:26:40 1:24:42 1:06:48 1:18:56 0:36:13
57 224 CELINSKI Robert 1979 POL 1:21:33 2:26:29 3:48:05 4:26:57 1:21:33 1:04:56 1:21:35 0:38:52
58 450 VITTORI Bruno 1961 ITA 1:21:30 2:23:26 3:55:35 4:28:13 1:21:30 1:01:56 1:32:08 0:32:38
59 77 KOPCSANYI Zoltan 1977 HUN 1:17:49 2:23:11 3:50:46 4:30:15 1:17:49 1:05:22 1:27:35 0:39:28
60 255 FRAS Robert 1977 SLO 1:21:21 2:31:59 3:53:49 4:31:36 1:21:21 1:10:38 1:21:49 0:37:46
61 260 GLEŠČIČ Mitja 1981 SLO 1:24:03 2:33:23 3:54:17 4:31:49 1:24:03 1:09:19 1:20:54 0:37:31
62 44 ALEXEEV Aleksandr 1956 RUS 1:21:03 2:31:51 3:48:58 4:32:20 1:21:03 1:10:48 1:17:06 0:43:21
63 282 JENSTERLE Jože 1964 SLO 1:20:27 2:29:51 3:56:41 4:33:00 1:20:27 1:09:23 1:26:49 0:36:19
64 425 ŠTREMFELJ Uroš 1983 SLO 1:21:06 2:28:19 3:51:46 4:33:01 1:21:06 1:07:12 1:23:27 0:41:14
65 274 IVOŠEVIĆ Bojan 1978 CRO 1:21:05 2:31:07 3:56:59 4:33:17 1:21:05 1:10:02 1:25:51 0:36:17
66 304 KOSEC Miha 1981 SLO 1:24:47 2:33:56 3:56:48 4:33:27 1:24:47 1:09:08 1:22:52 0:36:39
67 545 OBLAK Jure 1972 SLO 1:21:02 2:34:06 3:54:19 4:34:43 1:21:02 1:13:04 1:20:12 0:40:23
68 299 KODER Ervin 1981 SLO 1:25:38 2:37:10 3:58:08 4:35:04 1:25:38 1:11:32 1:20:57 0:36:56
69 540 KOREN Zlatko 1974 SLO 1:24:06 2:33:23 3:55:36 4:35:55 1:24:06 1:09:17 1:22:12 0:40:19
70 229 CUDER Tine 1979 SLO 1:20:52 2:28:50 3:54:01 4:36:23 1:20:52 1:07:57 1:25:11 0:42:22
70 267 GRUDEN Marko 1982 SLO 1:22:30 2:29:19 3:54:01 4:36:23 1:22:30 1:06:48 1:24:42 0:42:22
72 407 SODJA Uroš 1983 SLO 1:20:44 2:30:25 3:54:55 4:36:31 1:20:44 1:09:40 1:24:29 0:41:36
73 391 REMS Marko 1975 SLO 1:21:27 2:28:57 3:55:52 4:36:40 1:21:27 1:07:29 1:26:55 0:40:47
74 213 BAVDEK Dare 1962 SLO 1:29:19 2:41:42 3:59:03 4:36:47 1:29:19 1:12:23 1:17:20 0:37:44
75 413 ŠEBENIK Marjan 1967 SLO 1:22:48 2:30:49 3:59:51 4:37:05 1:22:48 1:08:00 1:29:02 0:37:13
76 350 MARAŽ Klavdij 1962 SLO 1:24:25 2:39:02 3:58:26 4:37:14 1:24:25 1:14:37 1:19:24 0:38:47
77 218 BOŽIČ Alen 1988 SLO 1:26:36 2:37:40 4:01:03 4:37:20 1:26:36 1:11:03 1:23:23 0:36:17
78 293 KERN Boštjan 1978 SLO 1:24:52 2:36:42 3:58:47 4:37:45 1:24:52 1:11:50 1:22:05 0:38:57
79 448 VIDIČ Uroš 1971 SLO 1:24:57 2:31:15 3:56:45 4:38:42 1:24:57 1:06:17 1:25:30 0:41:57
80 538 JERIČ Miha 1959 SLO 1:24:50 2:34:27 4:00:54 4:38:46 1:24:50 1:09:37 1:26:27 0:37:52
81 441 UDOVIČ Janez 1953 SLO 1:24:59 2:38:47 4:01:12 4:38:59 1:24:59 1:13:47 1:22:25 0:37:47
82 273 IPAVEC Kristjan 1979 SLO 1:16:35 2:25:51 3:59:48 4:39:06 1:16:35 1:09:16 1:33:56 0:39:18
83 277 JANŠA Klemen 1978 SLO 1:26:17 2:39:38 4:07:10 4:39:24 1:26:17 1:13:21 1:27:31 0:32:13
84 331 KUTIN Andrej 1969 SLO 1:17:52 2:25:12 3:55:06 4:39:54 1:17:52 1:07:20 1:29:54 0:44:48
85 225 CENTRIH Miran 1960 SLO 1:23:59 2:38:14 3:56:43 4:40:53 1:23:59 1:14:14 1:18:28 0:44:10
86 314 KOŽUH Aljaž 1992 SLO 1:23:58 2:36:48 4:00:41 4:43:02 1:23:58 1:12:50 1:23:52 0:42:21
87 22 BIRREN Sean 1972 USA 1:13:32 2:23:56 4:03:35 4:43:05 1:13:32 1:10:23 1:39:39 0:39:30
88 385 PREZELJ Slavko 1957 SLO 1:23:55 2:36:38 4:05:50 4:43:07 1:23:55 1:12:43 1:29:12 0:37:16
88 432 TOMAŽIČ Jožef 1957 SLO 1:32:40 2:45:10 4:05:28 4:43:07 1:32:40 1:12:29 1:20:18 0:37:39
90 7 SOBOTA Marko 1972 CRO 1:20:02 2:22:50 3:59:58 4:43:35 1:20:02 1:02:47 1:37:08 0:43:37
91 311 KOVAČIČ Florijan 1955 SLO 1:30:37 2:41:27 4:06:47 4:43:46 1:30:37 1:10:49 1:25:20 0:36:58
92 211 BAJŽELJ Blaž 1967 SLO 1:27:23 2:43:04 4:03:41 4:44:15 1:27:23 1:15:40 1:20:37 0:40:33
93 334 LEBAN Marko 1963 SLO 1:31:05 2:45:33 4:06:22 4:44:46 1:31:05 1:14:28 1:20:48 0:38:23
94 75 SZABO Gabor 1976 HUN 1:19:37 2:27:11 3:53:34 4:44:50 1:19:37 1:07:34 1:26:22 0:51:16
95 33 ZHELEZOV Konstantin 1969 UKR 1:17:23 2:25:46 3:47:20 4:45:15 1:17:23 1:08:23 1:21:34 0:57:54
96 215 BEŠO Čamil 1956 SLO 1:27:21 2:39:17 4:05:17 4:45:37 1:27:21 1:11:56 1:25:59 0:40:19
97 373 PERKO Marko 1979 SLO 1:27:40 2:42:08 4:03:50 4:46:10 1:27:40 1:14:28 1:21:41 0:42:20
98 303 KOS Leon 1974 SLO 1:20:36 2:29:15 4:02:15 4:46:32 1:20:36 1:08:39 1:32:59 0:44:16
99 453 VODOPIVEC Dragan 1981 SLO 1:27:18 2:39:05 4:08:40 4:47:35 1:27:18 1:11:46 1:29:34 0:38:55
100 429 TAVČAR Brane 1958 SLO 1:26:30 2:39:07 4:08:38 4:47:58 1:26:30 1:12:36 1:29:30 0:39:20
101 220 BREGAR Metod 1969 SLO 1:14:08 2:19:12 4:07:20 4:48:17 1:14:08 1:05:03 1:48:08 0:40:57
102 427 ŠTURM Vencelj 1964 SLO 1:29:37 2:44:33 4:11:25 4:48:37 1:29:37 1:14:56 1:26:52 0:37:11
103 216 BIZJAK Boštjan 1975 SLO 1:26:44 2:42:54 4:06:26 4:49:21 1:26:44 1:16:09 1:23:32 0:42:55
104 443 URŠIČ Maksi 1969 SLO 1:33:32 2:43:40 4:15:25 4:49:43 1:33:32 1:10:07 1:31:44 0:34:17
105 367 OREHEK Stojan 1965 SLO 1:22:01 2:33:09 4:04:04 4:49:44 1:22:01 1:11:08 1:30:54 0:45:40
106 268 HAUBENWALLNER Josef 1947 AUT 1:32:22 2:45:02 4:13:21 4:49:51 1:32:22 1:12:39 1:28:19 0:36:30
107 379 PIVEC Tomaž 1977 SLO 1:25:12 2:42:07 4:09:13 4:51:23 1:25:12 1:16:55 1:27:05 0:42:10
108 567 ZEJAK Gojko 1959 SLO 1:24:55 2:37:12 4:10:33 4:51:42 1:24:55 1:12:17 1:33:20 0:41:09
109 283 JENSTERLE Franc 1967 SLO 1:26:57 2:38:44 4:08:12 4:52:21 1:26:57 1:11:47 1:29:27 0:44:09
110 353 MIHELIČ Igor 1981 SLO 1:28:46 2:42:32 4:08:40 4:54:17 1:28:46 1:13:45 1:26:08 0:45:36
111 307 KOŠAK Alojz 1978 SLO 1:31:56 2:44:59 4:10:36 4:54:30 1:31:56 1:13:02 1:25:37 0:43:53
112 312 KOŽELJ Peter 1960 SLO 1:29:36 2:44:31 4:10:35 4:54:55 1:29:36 1:14:55 1:26:04 0:44:20
113 223 BURZYNSKI Miroslaw 1974 POL 1:30:44 2:43:11 4:13:04 4:55:16 1:30:44 1:12:27 1:29:52 0:42:11
114 243 DREVENŠEK Gorazd 1974 SLO 1:28:47 2:42:24 4:11:00 4:55:24 1:28:47 1:13:36 1:28:35 0:44:24
115 381 POTOČNIK Janez 1972 SLO 1:26:25 2:40:58 4:12:52 4:55:30 1:26:25 1:14:33 1:31:53 0:42:38
116 552 PAVLOVIČ David 1977 SLO 1:25:02 2:38:35 4:10:35 4:55:38 1:25:02 1:13:32 1:32:00 0:45:03
117 250 EWART John 1955 UK 1:29:43 2:46:34 4:16:08 4:55:47 1:29:43 1:16:51 1:29:34 0:39:39
118 321 KRAMER Markus 1960 AUT 1:34:19 2:55:07 4:15:54 4:56:23 1:34:19 1:20:48 1:20:47 0:40:28
119 6 POMAHAC Renato 1974 CRO 1:20:56 2:38:53 4:09:54 4:56:50 1:20:56 1:17:56 1:31:01 0:46:55
120 357 KOŽUH Bojan 1962 SLO 1:23:48 2:34:03 4:12:29 4:57:17 1:23:48 1:10:14 1:38:26 0:44:47
121 344 MACUH Peter 1961 SLO 1:28:31 2:44:03 4:15:26 4:57:23 1:28:31 1:15:31 1:31:23 0:41:57
122 549 VAVPETIČ Andrej 1960 SLO 1:28:49 2:42:16 4:15:12 4:57:43 1:28:49 1:13:26 1:32:56 0:42:31
123 392 RESEDARITZ Andreas 1969 AUT 1:24:40 2:43:26 4:10:00 4:58:04 1:24:40 1:18:45 1:26:34 0:48:03
124 403 SITAR Denis 1978 SLO 1:29:26 2:44:19 4:17:28 4:58:10 1:29:26 1:14:53 1:33:08 0:40:42
125 416 ŠIFRAR Primož 1975 SLO 1:21:51 2:37:50 4:12:49 4:58:22 1:21:51 1:15:59 1:34:59 0:45:32
126 354 MIKLUŠ Aljoša 1976 SLO 1:25:06 2:39:21 4:14:02 4:58:46 1:25:06 1:14:15 1:34:40 0:44:43
127 330 KUŠTRIN David 1976 SLO 1:29:05 2:41:52 4:17:59 5:00:37 1:29:05 1:12:46 1:36:07 0:42:37
128 269 HRIBAR Matej 1971 SLO 1:25:54 2:41:04 4:19:47 5:00:44 1:25:54 1:15:10 1:38:42 0:40:57
129 430 TAYLOR Tim 1966 UK 1:29:31 2:45:10 4:20:15 5:00:53 1:29:31 1:15:39 1:35:04 0:40:37
130 281 JELER Milan 1968 SLO 1:31:24 2:46:01 4:22:09 5:01:20 1:31:24 1:14:36 1:36:08 0:39:10
131 388 RAZPET Ivan 1974 SLO 1:20:26 2:28:22 4:03:14 5:01:48 1:20:26 1:07:56 1:34:52 0:58:33
132 247 ERČULJ Marko 1973 SLO 1:29:41 2:48:24 4:14:08 5:03:06 1:29:41 1:18:42 1:25:43 0:48:58
133 558 ZUPANEC Janez 1961 SLO 1:29:35 2:47:36 4:14:06 5:03:35 1:29:35 1:18:00 1:26:30 0:49:28
134 464 ZUPANČIČ Luis 1973 SLO 1:33:56 2:50:00 4:18:25 5:04:03 1:33:56 1:16:04 1:28:24 0:45:38
135 455 WAKOUNIG Bojan 1973 AUT 1:27:12 2:40:33 4:17:52 5:04:09 1:27:12 1:13:21 1:37:18 0:46:17
136 325 KRISTANC Darko 1965 SLO 1:27:11 2:40:46 4:16:30 5:04:25 1:27:11 1:13:35 1:35:43 0:47:55
137 327 KRUŠIČ Tomaž 1982 SLO 1:24:37 2:44:20 4:17:07 5:04:29 1:24:37 1:19:42 1:32:47 0:47:22
138 423 ŠPORAR Primož 1971 SLO 1:28:39 2:45:06 4:19:54 5:05:02 1:28:39 1:16:27 1:34:47 0:45:08
139 271 HVALA Valter 1968 SLO 1:32:28 2:45:39 4:17:07 5:05:06 1:32:28 1:13:11 1:31:27 0:47:59
140 217 BORŠTNAR Jaka 1980 SLO 1:24:57 2:41:23 4:17:09 5:05:17 1:24:57 1:16:25 1:35:45 0:48:07
141 279 JARC Janez 1974 SLO 1:27:01 2:52:18 4:18:52 5:05:24 1:27:01 1:25:16 1:26:34 0:46:31
141 276 JAKLIČ Andrej 1965 SLO 1:27:27 2:44:24 4:17:10 5:05:24 1:27:27 1:16:56 1:32:46 0:48:13
143 322 KRANJC Ivo 1952 SLO 1:32:35 2:52:55 4:20:34 5:05:27 1:32:35 1:20:20 1:27:39 0:44:52
144 261 GODINA Andrej 1967 SLO 1:35:14 2:53:57 4:25:36 5:05:58 1:35:14 1:18:43 1:31:38 0:40:22
145 301 KOGOJ Milan 1943 SLO 1:31:12 2:48:28 4:24:30 5:06:54 1:31:12 1:17:16 1:36:01 0:42:23
146 364 OGRIN Marko 1967 SLO 1:25:20 2:40:24 4:22:07 5:07:02 1:25:20 1:15:04 1:41:43 0:44:55
147 258 GANGLOFF Pascal 1970 FRA 1:27:00 2:41:01 4:22:45 5:07:14 1:27:00 1:14:01 1:41:44 0:44:28
148 272 IGLIČ Tomaž 1965 SLO 1:32:04 2:55:48 4:29:31 5:07:20 1:32:04 1:23:43 1:33:42 0:37:49
149 366 OMEJC Iztok 1979 SLO 1:30:40 2:46:29 4:27:29 5:07:31 1:30:40 1:15:49 1:41:00 0:40:02
150 351 MARCINA Robert 1984 SLO 1:24:42 2:35:25 4:13:45 5:07:51 1:24:42 1:10:42 1:38:19 0:54:06
151 240 DEBEVEC Tadej 1978 SLO 1:28:45 2:45:50 4:20:28 5:08:07 1:28:45 1:17:04 1:34:38 0:47:38
152 542 LINDTNER Rok 1969 SLO 1:32:03 2:51:18 4:17:09 5:08:51 1:32:03 1:19:15 1:25:50 0:51:42
153 566 FIDERŠEK Janko 1965 SLO 1:26:15 2:47:18 4:21:27 5:09:09 1:26:15 1:21:02 1:34:09 0:47:41
154 352 MARN Jani 1968 SLO 1:32:53 2:52:56 4:28:04 5:09:22 1:32:53 1:20:03 1:35:07 0:41:18
155 363 NAVODNIK Gorazd 1971 SLO 1:38:52 2:57:44 4:25:30 5:10:04 1:38:52 1:18:52 1:27:45 0:44:34
155 372 PEPEVNIK Hinko 1971 SLO 1:31:02 2:45:01 4:29:12 5:10:04 1:31:02 1:13:58 1:44:11 0:40:51
157 205 ANTOLIN Zoran 1960 SLO 1:24:32 2:42:33 4:23:20 5:10:16 1:24:32 1:18:00 1:40:47 0:46:56
158 406 SMJAIČ Aleš 1970 SLO 1:37:11 2:56:51 4:24:29 5:10:52 1:37:11 1:19:40 1:27:37 0:46:23
159 318 KRALJ Darko 1964 SLO 1:27:46 2:40:06 4:26:58 5:10:58 1:27:46 1:12:20 1:46:51 0:44:00
160 546 REŠEK Matjaž 1970 SLO 1:31:13 2:53:10 4:24:27 5:11:22 1:31:13 1:21:56 1:31:17 0:46:55
161 266 GROHAR Gregor 1976 SLO 1:32:42 2:53:11 4:25:06 5:11:23 1:32:42 1:20:29 1:31:55 0:46:16
162 242 DOLENC Aleš 1960 SLO 1:40:08 2:59:39 4:29:39 5:12:10 1:40:08 1:19:30 1:30:00 0:42:30
163 369 PAŠKULIN Marko 1973 SLO 1:34:20 2:54:47 4:25:52 5:12:54 1:34:20 1:20:27 1:31:04 0:47:02
164 345 MAČEK Martin 1972 SLO 1:30:35 2:44:59 4:29:03 5:13:03 1:30:35 1:14:24 1:44:03 0:44:00
165 539 KAVČIČ Janez 1964 SLO 1:39:16 3:00:31 4:31:22 5:13:59 1:39:16 1:21:14 1:30:50 0:42:37
166 251 FILIPIČ Mitja 1988 SLO 1:23:11 2:36:09 4:24:47 5:14:11 1:23:11 1:12:57 1:48:38 0:49:23
167 241 DELAVEC Matjaž 1973 SLO 1:30:32 2:50:43 4:25:21 5:14:23 1:30:32 1:20:11 1:34:38 0:49:01
168 239 DEBELJAK Denis 1976 SLO 1:32:46 2:53:57 4:29:14 5:14:27 1:32:46 1:21:11 1:35:16 0:45:13
169 438 TROBEC Marjan 1969 SLO 1:29:11 2:54:41 4:21:58 5:14:54 1:29:11 1:25:29 1:27:17 0:52:55
170 468 ŽIGON Boris 1949 SLO 5:16:16
171 296 KNAVS Anton 1956 SLO 1:35:17 2:57:29 4:30:32 5:16:53 1:35:17 1:22:11 1:33:03 0:46:20
172 328 KUCHENMEISTER Martin 1969 GER 1:37:58 2:58:23 4:33:10 5:17:02 1:37:58 1:20:25 1:34:47 0:43:52
173 320 KRAMAR Bojan 1964 SLO 1:40:16 3:03:27 4:35:04 5:17:07 1:40:16 1:23:10 1:31:36 0:42:03
174 338 LIKAR Tilen 1989 SLO 1:33:49 2:46:53 4:23:39 5:17:43 1:33:49 1:13:04 1:36:46 0:54:03
175 207 ARNUŠ Matej 1978 SLO 1:38:43 2:56:55 4:34:48 5:20:09 1:38:43 1:18:11 1:37:52 0:45:21
176 30 CHESNOKOV Alexander 1965 UKR 1:29:56 2:51:20 4:34:50 5:20:31 1:29:56 1:21:23 1:43:29 0:45:41
177 426 ŠTULC Uroš 1977 SLO 1:20:22 2:28:52 4:15:49 5:20:58 1:20:22 1:08:30 1:46:56 1:05:08
177 289 KAVČIČ Blaž 1984 SLO 1:20:22 2:28:52 4:15:49 5:20:58 1:20:22 1:08:30 1:46:56 1:05:09
179 374 PERVANJE Jožko 1967 SLO 1:35:16 2:53:58 4:36:42 5:21:34 1:35:16 1:18:42 1:42:43 0:44:51
180 434 TORKAR Brane 1956 SLO 1:37:10 2:59:08 4:37:02 5:21:45 1:37:10 1:21:58 1:37:53 0:44:43
181 375 PETRIČ Franc 1978 SLO 1:31:48 2:57:54 4:35:04 5:22:15 1:31:48 1:26:05 1:37:10 0:47:10
182 555 MAXWELL Bill 1958 SCO 1:32:05 2:50:48 4:35:49 5:22:28 1:32:05 1:18:43 1:45:00 0:46:38
183 408 SOKOL Ivan 1968 SLO 1:21:36 2:55:24 4:21:57 5:24:11 1:21:36 1:33:48 1:26:32 1:02:14
184 246 ERBEŽNIK Frenk 1966 SLO 1:39:31 3:02:15 4:37:06 5:24:31 1:39:31 1:22:43 1:34:51 0:47:25
185 395 RIFL Boris 1974 SLO 1:44:20 3:07:28 4:39:21 5:24:45 1:44:20 1:23:07 1:31:52 0:45:24
186 339 LO DUCA Aleš 1969 SLO 1:33:47 2:54:06 4:40:14 5:25:05 1:33:47 1:20:18 1:46:08 0:44:51
187 414 ŠEBENIK Iztok 1966 SLO 1:30:43 2:53:59 4:38:26 5:25:33 1:30:43 1:23:15 1:44:27 0:47:07
188 359 MRZELJ Luka 1989 SLO 1:27:14 2:42:25 4:39:25 5:25:45 1:27:14 1:15:10 1:56:59 0:46:19
189 203 ALT Marjan 1970 SLO 1:31:48 2:55:57 4:31:21 5:25:51 1:31:48 1:24:09 1:35:24 0:54:30
190 248 ERLAH Pavel 1948 SLO 1:39:50 3:02:53 4:43:27 5:27:14 1:39:50 1:23:03 1:40:34 0:43:47
191 349 MANFREDA Damjan 1969 SLO 1:40:14 3:03:55 4:42:00 5:27:27 1:40:14 1:23:41 1:38:04 0:45:27
192 233 ČEŠNOVAR Miha 1972 SLO 1:39:07 3:01:25 4:41:53 5:27:42 1:39:07 1:22:18 1:40:27 0:45:49
193 553 ČADEŽ Milan 1966 SLO 1:34:15 3:00:29 4:36:55 5:28:03 1:34:15 1:26:14 1:36:25 0:51:08
194 342 LUŠINA Andrej 1968 SLO 1:27:05 2:43:36 4:34:56 5:28:09 1:27:05 1:16:31 1:51:19 0:53:12
195 300 KOFLER Igor 1965 SLO 1:35:05 3:01:50 4:40:29 5:29:43 1:35:05 1:26:44 1:38:39 0:49:13
196 456 WEISSEISEN Boris 1967 SLO 1:28:42 2:53:35 4:31:20 5:31:29 1:28:42 1:24:52 1:37:44 1:00:09
197 449 VIDMAR Matej 1976 SLO 1:39:47 3:04:06 4:38:10 5:31:39 1:39:47 1:24:18 1:34:04 0:53:28
198 461 ZORIČ Tine 1974 SLO 1:38:46 2:58:40 4:45:59 5:31:41 1:38:46 1:19:53 1:47:18 0:45:42
199 394 REŽONJA Miro 1963 SLO 1:31:44 2:56:18 4:41:09 5:32:18 1:31:44 1:24:33 1:44:51 0:51:08
